RF Amplifiers

RF Amplifiers up to 50 kW

 

RF Amplifiers: Broadband Power

Amplifiers For RF and EMC Testing


AR RF/Microwave’s RF Power amplifiers are the industry standard for benchmark performance. Our RF amplifiers cover DC to 1000 MHz and are available in powers up to 50 kW. The RF amplifiers are linear, broadband and mismatch tolerant and are backed by the best and most comprehensive warranty in the industry.

 

  • Highest Output Power In Its Class – Enough Margin To Obtain The Necessary Field Strength You Require
  • Unsurpassed Service, Support & Warranty – Reduce Down Time To Save Money And Provide Your Customers
    With Testing Continuity
  • Durability & Longevity – Provides Lower Life Cycle Costs
  • Best Efficiency In Its Class – Reduces Operating Costs and Helps The Environment
  • Great Mismatch Capability – Gives You The Power You Need For Driving Poor Loads, Allowing You To Select
    Lower Power Amplifiers And Saving You Money
  • Multiple Control Interfaces That Some Of Our Competitors Lack – More Value For Your Money
  • Unsurpassed Harmonic Rejection – Provides More Accurate Measurements
  • Lower Acoustical Noise – Enhances The Work Environment
  • Compact, Lightweight, Modular Designs – Ability To Fit In Small Areas/Chambers And Easily Transportable
  • Intuitive Operation – Saves You Time And Money

Low Power RF Amplifiers – 1 to 100 Watt

 

Model Frequency Range Rated Power (CW)
1U1000 10 kHz – 1000 MHz 1 W
2.5U1000 10 kHz – 1000 MHz 2.5 W
5u1000 10 kHz – 1000 MHz 5 W
10U1000 10 kHz – 1000 MHz 10 W
25U1000 10 kHz – 1000 MHz 25 W
25A250B 10 kHz – 250 MHz 25 W
50A250 10 kHz – 250 MHz 50 W
50U1000 10 kHz – 1000 MHz 50 W
100A400A 10 kHz – 400 MHz 100 W
100A400AM20 4 kHz – 400 MHz (for BCI Testing) 100 W
100U1000 100 kHz – 1000 MHz 100 W

 

Mid Power RF Amplifiers – 125 to 1000 Watt

 

Model Frequency Range Rated Power (CW)
125A250 10 kHz – 250 MHz 125 W
150/150AW1000 Dual Band 10 kHz 100 MHz / 80- 1000 MHz 150/150 W
150W1000B 80 – 1000 MHz 150 W
150A100D 10 kHz – 100 MHz 150 W
175A400 100 kHz – 400 MHz 175 W
250A400A 10 kHz – 400 MHz 250 W
250W1000C 80 – 1000 MHz 250 W
New 250U1000A 10 kHz – 1000 MHz 250 W
350AH1A 10 Hz – 1 MHz 350 W
350A400 10 kHz – 400 MHz 350 W
500A250D 10 kHz – 250 MHz 500 W
 500W1000C 80 – 1000 MHz 500 W
600A400 10 kHz – 400 MHz 600 W
750W1000B 80 – 1000 MHz 750 W
800A3B 10 kHz – 3 MHz 800 W
New 1000A400 10 kHz – 400 MHz 1000 W
1000W1000G 80 – 1000 MHz 1000 W

 

High Power RF Amplifiers – 1000 Watt – 20 kWatt

 

Model Frequency Range Rated Power (CW)
1200A225 10 kHz – 225 MHz 1200 W
1500W1000A 80 – 1000 MHz 1.5 kW
2000W1000D 80 – 1000 MHz 2 kW
New 2500A225B 10 kHz – 225 MHz 2.5 kW
3000W1000B 80 – 1000 MHz 3 kW
4000W1000B 80 – 1000 MHz 4 kW
5000A225A 10 kHz – 225 MHz 5 kW
6000W1000 80 – 1000 MHz 6 kW
10000A225A-A 10 kHz – 225 MHz 10 kW
10000W1000A 80 – 1000 MHz 10 kW
12500A225A-L 10 kHz – 225 MHz 12.5 kW
16000A225A-A 10 kHz – 225 MHz 16 kW
20000A225A-L 10 kHz – 225 MHz 20 kW

AR Orange Book of Knowledge (OBOK)

The new 50th Anniversary Edition 8th edition bundles a wealth of information on EMC testing written by EMC experts.
In the OBOK you will find very useful application notes, white papers, EMC formula’s, description of typical EMC test setups, updates on latest standards and much more.

A must have for all EMC engineers. Request you copy now!

 

Request your free copy


Fill out the form below to request the Orange Book of Knowledge.