Asterion DC

Sorensen Asterion DC Series

1.7 / 3.4 / 5.0 / 10.0  kW High Performance Programmable DC Power Supply


Like the Asterion AC family, the Sorensen Asterion DC Series sets a new standard for power density. All units up to 5.0 kW are just 1U (44.45 mm / 1.75″) high and the 10.0 kW units are just 2U (88.1 mm/ 3.47″) high, so rack space requirements are minimal. Asterion DC Series supplies offer rated output voltages in 40 up to 400 V. The new DC series features two types of product lines: fixed range and autoranging. The fixed range supplies are economical, traditional rectangular wave output power supplies with all the enhanced operation advantages standard with the Asterion platform. The autoranging supplies feature expanded current and voltage range at the full output power level, enabling the ability to satisfy a wider testing need without requiring the purchase of additional models.
The intuitive front panel touchscreen interface and multi language display ensure exceptional ease of use. An auto-paralleling capability supports operating multiple units in parallel to increase the total output power level.

• High power density: up to 5.0 kW in 1U and 10.0 kW in 2U
• DC output 40 – 400 V
• Fixed or autoranging models
• Multi-channel models
• Active power factor correction
• Multi-language for global operation
• Auto paralleling for higher power
• Standard LAN, USB, RS232 Interfaces (GPIB optional)
• Full remote control via Virtual Panels software (included)

Asterion DC Series – (Includes LAN & USB & RS232 Communication Interfaces)
Fixed Range Models Description Height
AST40-42 1700 W, 0-40 V, 0-42 A 1U
AST60-28 1700 W, 0-60 V, 0-28 A 1U
AST100-17 1700 W, 0-100 V, 0-17 A 1U
AST150-12 1700 W, 0-150 V, 0-12A 1U
AST200-9 1700 W, 0-200 V, 0-9 A 1U
AST300-6 1700 W, 0-300 V, 0-6 A 1U
AST400-4.3 1700 W, 0-400 V, 04.3 A 1U
AST40-85 3400 W, 0-40 V, 0-85 A 1U
AST60-56 3400 W, 0-60 V, 0-56 A 1U
AST100-34 3400 W, 0-100 V, 0-34 A 1U
AST150-23 3400 W, 0-150 V, 0-23 A 1U
AST200-17 3400 W, 0-200V, 0-17 A 1U
AST300-11 3400 W, 0-300 V, 0-11 A 1U
AST400-8.5 3400 W, 0-400 V, 0-8.5 A 1U
AST40-125 5000 W, 0-40 V, 0-125 A 1U
AST60-83 5000 W, 0-60 V, 0-83 A 1U
AST100-50 5000 W, 0-100 V, 0-50 A 1U
AST150-34 5000 W, 0-150 V, 0-34 A 1U
AST200-25 5000 W, 0-200 V, 0-25 A 1U
AST300-17 5000 W, 0-300 V, 0-17A 1U
AST400-13 5000 W, 0-400 V, 0-13A 1U
AST40-250 10,000 W, 0-40 V, 0-250 A 2U
AST60-167 10,000 W, 0-60 V, 0-167 A 2U
AST100-100 10,000 W, 0-100 V, 0-100 A 2U
AST150-67 10,000 W, 0-150 V, 0-67 A 2U
AST200-50 10,000 W, 0-200 V, 0-50 A 2U
AST300-34 10,000 W, 0-300 V, 0-34 A 2U
AST400-25 10,000 W, 0-400 V, 0-25 A 2U
Autoranging Models* Description Height
AST60-42AR 1700 W, 0-60 V, 0-42 A 1U
AST40-85AR 1700 W, 0-40 V, 0-85 A 1U
AST60-56AR 1700 W, 0-60 V, 0-56 A 1U
AST200-17AR 1700 W, 0-200 V, 0-17 A 1U
AST400-6AR 1700 W, 0-400 V, 0-6 A 1U
AST40-125AR 3400 W, 0-40 V, 0-125 A 1U
AST60-85AR 3400 W, 0-60 V, 0-85 A 1U
AST200-34AR 3400 W, 0-200 V, 0-34 A 1U
AST400-12AR 3400 W, 0-400 V, 0-12A 1U
AST60-125AR 5000 W, 0-60 V, 0-125 A 1U
AST200-50AR 5000 W, 0-200 V, 0-50 A 1U
AST400-18AR 5000 W, 0-400 V, 0-18 A 1U
AST60-250AR 10,000 W, 0-60 V, 0-250 A 2U
AST200-100AR 10,000 W, 0-200 V, 0-100 A 2U
AST400-36AR 10,000 W, 0-400 V, 0-36 A 2U
* Autoranging models can operate on a constant power curve that allows for higher voltage or current ranges than fixed range models of the same power rating.
Multiple Output Description Height
3-channel system 600W/Channel, 1800W Total 1U
2-channel system 600W/Channel, 1200W Total 1U
060 power module 0-60 V, 0-42 A, 600 W
080 power module 0-80 V, 0-22 A, 600 W
200 power module 0-200 V, 0-17 A, 600 W
400 power module 0-400 V, 0-6 A, 600 W

Autoranging Model Output Characteristic The Asterion DC autoranging models have an output characteristic where the full rated output power is available at voltage and current ranges greater than the conventional rectangular output characteristic of fixed range power supplies. The output current versus output voltage follows a constant-power curve to provide users a wider current and voltage operating range in a single power supply.

 

Asterion DC Virtual Panels (Graphical User Interface)
Asterion DC Virtual Panels are graphical user interfaces that allow programming, monitoring and controlling any of the supplies remotely. All operations that can be performed by working directly with the unit’s front panel controls can be performed remotely with these Virtual Panels